<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globalvision</title>
	<atom:link href="http://globalvision.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalvision.me</link>
	<description>Delivers the latest breaking news and information on the latest top stories</description>
	<lastBuildDate>Mon, 21 May 2012 09:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock index futures signal early rebound</title>
		<link>http://globalvision.me/stock-index-futures-signal-early-rebound/</link>
		<comments>http://globalvision.me/stock-index-futures-signal-early-rebound/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:22:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://globalvision.me/stock-index-futures-signal-early-rebound/</guid>
		<description><![CDATA[PARIS (Reuters) &#8211; Stock index futures forked to a aloft open upon Wall Street upon Monday, with futures for a S&#038;P 500 up 0.85 percent, Dow Jones futures up 0.49 percent as well as Nasdaq 100 futures up 0.79 percent during 0842 GMT. European bonds were up 0.5 percent in sunrise traffic upon Monday following [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://globalvision.me/wp-content/plugins/WPRobot3/images/e0dab__stock-index-futures-signal-early-rebound.jpg" width="130" height="86" alt="Traders work upon a building of a New York Stock Exchange" align="left" title="Traders work upon a building of a New York Stock Exchange" border="0" />PARIS (Reuters) &#8211; Stock index futures forked to a aloft open upon Wall Street upon Monday, with futures for a S&#038;P 500 up 0.85 percent, Dow Jones futures up 0.49 percent as well as Nasdaq 100 futures up 0.79 percent during 0842 GMT. European bonds were up 0.5 percent in sunrise traffic upon Monday following a gloomy week, though gains were capped by slow worries over a destiny of Greece in to a euro zone. &#8230;</p>
<p><br clear="all"/><br />
<a target="_blank" rel="nofollow" href="http://www.wallst.net/?p=571176">Wall Street Financial News</a></p><div style='clear:both'></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglobalvision.me%2Fstock-index-futures-signal-early-rebound%2F&amp;title=Stock%20index%20futures%20signal%20early%20rebound" id="wpa2a_2"><img src="http://globalvision.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://globalvision.me/stock-index-futures-signal-early-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 soldiers killed in Yemen attack</title>
		<link>http://globalvision.me/20-soldiers-killed-in-yemen-attack/</link>
		<comments>http://globalvision.me/20-soldiers-killed-in-yemen-attack/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:22:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[Soldiers]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">http://globalvision.me/20-soldiers-killed-in-yemen-attack/</guid>
		<description><![CDATA[Yemeni officials contend twenty soldiers died when a self-murder bomber blew himself up during a troops march cavalcade in a collateral Sanaa. Latest World News &#8211; MSN News UK]]></description>
			<content:encoded><![CDATA[<p>Yemeni officials contend twenty soldiers died when a self-murder bomber blew himself up during a troops march cavalcade in a collateral Sanaa.</p>
<p><a target="_blank" rel="nofollow" href="http://news.uk.msn.com/world/articles.aspx?cp-documentid=250045502">Latest World News &#8211; MSN News UK</a></p><div style='clear:both'></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglobalvision.me%2F20-soldiers-killed-in-yemen-attack%2F&amp;title=20%20soldiers%20killed%20in%20Yemen%20attack" id="wpa2a_4"><img src="http://globalvision.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://globalvision.me/20-soldiers-killed-in-yemen-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes 2012: Download THR&#8217;s &#8216;Daily&#8217; Guide to Cannes</title>
		<link>http://globalvision.me/cannes-2012-download-thrs-daily-guide-to-cannes-2/</link>
		<comments>http://globalvision.me/cannes-2012-download-thrs-daily-guide-to-cannes-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:13:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[THR's]]></category>

		<guid isPermaLink="false">http://globalvision.me/cannes-2012-download-thrs-daily-guide-to-cannes-2/</guid>
		<description><![CDATA[THR Staff In emanate No. 6, Kristen Stewart&#8217;s mom talks about her directorial entrance as well as THR movie censor Todd McCarthy analyzes a initial half of a fest. read more Hollywood Reporter]]></description>
			<content:encoded><![CDATA[<p><img src="http://globalvision.me/wp-content/plugins/WPRobot3/images/ca0e7__lawlessp.jpg" />THR Staff <br />In emanate No. 6, Kristen Stewart&#8217;s mom talks about her directorial entrance as well as THR movie censor Todd McCarthy analyzes a initial half of a fest.
<p><a target="_blank" href="http://www.hollywoodreporter.com/news/cannes-festival-download-thrs-daily-327106" target="_blank">read more</a></p>
<div class="feedflare">
<a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=wNZdgOiY6Gk:KaEC7znZ-g4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/thr/news?d=yIl2AUoC8zA" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=wNZdgOiY6Gk:KaEC7znZ-g4:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/thr/news?i=wNZdgOiY6Gk:KaEC7znZ-g4:-BTjWOF_DHI" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=wNZdgOiY6Gk:KaEC7znZ-g4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/thr/news?i=wNZdgOiY6Gk:KaEC7znZ-g4:V_sGLiPBpWU" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=wNZdgOiY6Gk:KaEC7znZ-g4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/thr/news?d=qj6IDK7rITs" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=wNZdgOiY6Gk:KaEC7znZ-g4:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/thr/news?d=7Q72WNTAKBA" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=wNZdgOiY6Gk:KaEC7znZ-g4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/thr/news?i=wNZdgOiY6Gk:KaEC7znZ-g4:gIN9vFwOqvQ" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=wNZdgOiY6Gk:KaEC7znZ-g4:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/thr/news?i=wNZdgOiY6Gk:KaEC7znZ-g4:F7zBnMyn0Lo" border="0"/></a>
</div>
<p><img src="http://globalvision.me/wp-content/plugins/WPRobot3/images/ca0e7__wNZdgOiY6Gk.jpg" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/thr/news/~3/wNZdgOiY6Gk/cannes-festival-download-thrs-daily-327106">Hollywood Reporter</a></p><div style='clear:both'></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglobalvision.me%2Fcannes-2012-download-thrs-daily-guide-to-cannes-2%2F&amp;title=Cannes%202012%3A%20Download%20THR%26%238217%3Bs%20%26%238216%3BDaily%26%238217%3B%20Guide%20to%20Cannes" id="wpa2a_6"><img src="http://globalvision.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://globalvision.me/cannes-2012-download-thrs-daily-guide-to-cannes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hack-A-Reggie Time</title>
		<link>http://globalvision.me/its-hack-a-reggie-time/</link>
		<comments>http://globalvision.me/its-hack-a-reggie-time/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:55:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sport News]]></category>
		<category><![CDATA[HackAReggie]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://globalvision.me/its-hack-a-reggie-time/</guid>
		<description><![CDATA[With a Spurs over a limit, they&#8217;re right away expected starting to tainted Reggie Evans or DeAndre Jordan each time down a justice off a round if they sojourn in a game. They can do this until until a dual notation mark, when this will proceed ensuing in dual shots as well as a ball. [...]]]></description>
			<content:encoded><![CDATA[<p>With a <a target="_blank" class="sbn-auto-link" href="http://www.sbnation.com/nba/teams/san-antonio-spurs">Spurs</a> over a limit, they&#8217;re right away expected starting to tainted <a target="_blank" class="sbn-auto-link" href="http://www.sbnation.com/nba/players/21505/reggie-evans">Reggie Evans</a> or <a target="_blank" class="sbn-auto-link" href="http://www.sbnation.com/nba/players/35088/deandre-jordan">DeAndre Jordan</a> each time down a justice off a round if they sojourn in a game. They can do this until until a dual notation mark, when this will proceed ensuing in dual shots as well as a ball.</p>
<p>Immediately after entering a bonus, a Spurs fouled Evans, who bricked both giveaway throws, afterwards proceeded to get <a target="_blank" class="sbn-auto-link" href="http://www.sbnation.com/nba/players/71944/danny-green">Danny Green</a> an open 3 in a dilemma to tie a diversion during 92. </p>
<p>Can&#8217;t censure a Spurs &#8211; it gives a <a target="_blank" class="sbn-auto-link" href="http://www.sbnation.com/nba/teams/los-angeles-clippers">Clippers</a> a difficult preference either to keep their most appropriate defender as well as rebounder in a diversion or take their chances upon Evans&#8217; giveaway chuck shooting. He&#8217;s a 52 percent shooter upon his career &#8211; not unequivocally bad, deliberation which ends up in a indicate per receive &#8211; though he&#8217;s looked awful. He shot 3-for-10 final diversion as well as didn&#8217;t demeanour gentle during all upon which outing to a line.</p>
<p>He&#8217;s right away behind out of a game. </p>
<p><a target="_blank" rel="nofollow" href="http://www.sbnation.com/nba/2012/5/21/3033448/its-hack-a-reggie-time">SBNation.com &#8211;  All Posts</a></p><div style='clear:both'></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglobalvision.me%2Fits-hack-a-reggie-time%2F&amp;title=It%26%238217%3Bs%20Hack-A-Reggie%20Time" id="wpa2a_8"><img src="http://globalvision.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://globalvision.me/its-hack-a-reggie-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauritius tourism earnings up 15.6 pct in Q1</title>
		<link>http://globalvision.me/mauritius-tourism-earnings-up-15-6-pct-in-q1/</link>
		<comments>http://globalvision.me/mauritius-tourism-earnings-up-15-6-pct-in-q1/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:22:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[15.6]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://globalvision.me/mauritius-tourism-earnings-up-15-6-pct-in-q1/</guid>
		<description><![CDATA[PORT LOUIS (Reuters) &#8211; Tourism revenues in Mauritius rose 15.6 percent in the initial entertain to Mar compared to the year ago nonetheless arrivals were somewhat lower, interpretation showed upon Monday. &#8220;Gross tourism profits for the initial entertain of 2012 were estimated by the Bank of Mauritius during 13.81 billion rupees&#8230; compared to 11.94 billion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://globalvision.me/wp-content/plugins/WPRobot3/images/2dc88__2012-05-21T074942Z_1_AJOE84K0LR300_RTROPTP_2_OZABS-MAURITIUS-TOURISM-20120521.JPG" width="130" height="86" alt="TOURISTS WATCH DOLPHINS IN TAMARIN BAY." align="left" title="TOURISTS WATCH DOLPHINS IN TAMARIN BAY." border="0" />PORT LOUIS (Reuters) &#8211; Tourism revenues in Mauritius rose 15.6 percent in the initial entertain to Mar compared to the year ago nonetheless arrivals were somewhat lower, interpretation showed upon Monday. &#8220;Gross tourism profits for the initial entertain of 2012 were estimated by the Bank of Mauritius during 13.81 billion rupees&#8230; compared to 11.94 billion estimated for the same duration in 2011,&#8221; Statistics Mauritius pronounced in the statement. It pronounced 261,995 tourists visited the Indian Ocean island in the initial 3 months of the year, somewhat reduction than the 262,626 visitors the year ago. &#8230;</p>
<p><br clear="all"/><br />
<a target="_blank" rel="nofollow" href="http://www.wallst.net/?p=571103">Wall Street Financial News</a></p><div style='clear:both'></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglobalvision.me%2Fmauritius-tourism-earnings-up-15-6-pct-in-q1%2F&amp;title=Mauritius%20tourism%20earnings%20up%2015.6%20pct%20in%20Q1" id="wpa2a_10"><img src="http://globalvision.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://globalvision.me/mauritius-tourism-earnings-up-15-6-pct-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One dead, 10 hurt in Beirut clashes</title>
		<link>http://globalvision.me/one-dead-10-hurt-in-beirut-clashes/</link>
		<comments>http://globalvision.me/one-dead-10-hurt-in-beirut-clashes/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:22:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[clashes]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[hurt]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[One chairman was killed as well as 10 harmed in overnight clashes in Beirut in between Sunni Muslim groups which await as well as conflict a Syrian regime, Lebanese confidence officials said. Latest World News &#8211; MSN News UK Related Articles]]></description>
			<content:encoded><![CDATA[<p>One chairman was killed as well as 10 harmed in overnight clashes in Beirut in between Sunni Muslim groups which await as well as conflict a Syrian regime, Lebanese confidence officials said.</p>
<p><a target="_blank" rel="nofollow" href="http://news.uk.msn.com/world/articles.aspx?cp-documentid=250044460">Latest World News &#8211; MSN News UK</a><br />
<h4>Related Articles</h4></p><div style='clear:both'></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglobalvision.me%2Fone-dead-10-hurt-in-beirut-clashes%2F&amp;title=One%20dead%2C%2010%20hurt%20in%20Beirut%20clashes" id="wpa2a_12"><img src="http://globalvision.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://globalvision.me/one-dead-10-hurt-in-beirut-clashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes 2012 Critic&#8217;s Notebook: Festival Slowly Improves During Week</title>
		<link>http://globalvision.me/cannes-2012-critics-notebook-festival-slowly-improves-during-week/</link>
		<comments>http://globalvision.me/cannes-2012-critics-notebook-festival-slowly-improves-during-week/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:13:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[improves]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[slowly]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://globalvision.me/cannes-2012-critics-notebook-festival-slowly-improves-during-week/</guid>
		<description><![CDATA[Todd McCarthy After the temperate start, Competition lineup is display signs of hold up with Michael Haneke&#8217;s &#8220;Amour,&#8221; Thomas Vinterberg&#8217;s &#8220;The Hunt.&#8221; read more Hollywood Reporter]]></description>
			<content:encoded><![CDATA[<p><img src="http://globalvision.me/wp-content/plugins/WPRobot3/images/21d21__shadow_a_0.jpg" />Todd McCarthy <br />After the temperate start, Competition lineup is display signs of hold up with Michael Haneke&#8217;s &#8220;Amour,&#8221; Thomas Vinterberg&#8217;s &#8220;The Hunt.&#8221;
<p><a target="_blank" href="http://www.hollywoodreporter.com/news/cannes-todd-mccarthys-analysis-327102" target="_blank">read more</a></p>
<div class="feedflare">
<a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=oRLYgsWsV-8:tvT6_ddgp_I:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/thr/news?d=yIl2AUoC8zA" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=oRLYgsWsV-8:tvT6_ddgp_I:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/thr/news?i=oRLYgsWsV-8:tvT6_ddgp_I:-BTjWOF_DHI" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=oRLYgsWsV-8:tvT6_ddgp_I:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/thr/news?i=oRLYgsWsV-8:tvT6_ddgp_I:V_sGLiPBpWU" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=oRLYgsWsV-8:tvT6_ddgp_I:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/thr/news?d=qj6IDK7rITs" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=oRLYgsWsV-8:tvT6_ddgp_I:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/thr/news?d=7Q72WNTAKBA" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=oRLYgsWsV-8:tvT6_ddgp_I:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/thr/news?i=oRLYgsWsV-8:tvT6_ddgp_I:gIN9vFwOqvQ" border="0"/></a> <a target="_blank" href="http://feeds.feedburner.com/~ff/thr/news?a=oRLYgsWsV-8:tvT6_ddgp_I:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/thr/news?i=oRLYgsWsV-8:tvT6_ddgp_I:F7zBnMyn0Lo" border="0"/></a>
</div>
<p><img src="http://globalvision.me/wp-content/plugins/WPRobot3/images/21d21__oRLYgsWsV-8.jpg" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/thr/news/~3/oRLYgsWsV-8/cannes-todd-mccarthys-analysis-327102">Hollywood Reporter</a></p><div style='clear:both'></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglobalvision.me%2Fcannes-2012-critics-notebook-festival-slowly-improves-during-week%2F&amp;title=Cannes%202012%20Critic%26%238217%3Bs%20Notebook%3A%20Festival%20Slowly%20Improves%20During%20Week" id="wpa2a_14"><img src="http://globalvision.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://globalvision.me/cannes-2012-critics-notebook-festival-slowly-improves-during-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian Open 2012: Rafael Nadal, Novak Djokovic To Meet After Rain Delay</title>
		<link>http://globalvision.me/italian-open-2012-rafael-nadal-novak-djokovic-to-meet-after-rain-delay/</link>
		<comments>http://globalvision.me/italian-open-2012-rafael-nadal-novak-djokovic-to-meet-after-rain-delay/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:55:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sport News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Djokovic]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[meet]]></category>
		<category><![CDATA[Nadal]]></category>
		<category><![CDATA[Novak]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tennis fans had to wait for an additional day to watch a rarely approaching last of a 2012 Italian Open in between universe Nos. 1 as well as 3, Novak Djokovic as well as Rafael Nadal, though they&#8217;ll get their possibility Monday. Rain deferred a final, during that Djokovic will try to urge a pretension [...]]]></description>
			<content:encoded><![CDATA[<p>Tennis fans had to wait for an additional day to watch a rarely approaching last of a 2012 Italian Open in between universe Nos. 1 as well as 3, Novak Djokovic as well as Rafael Nadal, though they&#8217;ll get their possibility Monday. Rain deferred a final, during that Djokovic will try to urge a pretension he took from Nadal last year as well as Nadal tries to pass Federer for a No. 2 ranking. Federer leapfrogged Nadal in a standings after <a target="_blank" href="http://www.sbnation.com/tennis/2012/5/7/3006382/madrid-open-2012-results">winning a Madrid Open last week</a>, though if Nadal wins his sixth pretension in Rome, he&#8217;ll retake a mark during a back of a Djoker.</p>
<p>The Italian Open is a last tuneup prior to a French Open kicks off during Roland Garros subsequent week, where Nadal as well as Djokovic have been approaching to encounter in a finals nonetheless again. No a single has played improved tennis than Djokovic given a finish of 2010, though Nadal only happens to be a excellent clay justice player a competition has ever seen. The Italian Open last should be a undiluted approach for tennis fans to try to get a preview of what could occur after a fortnight in France.</p>
<p><b>Game Date/Time</b>: Monday, May 21, 6 a.m. ET</p>
<p><b>Location</b>: Rome, Italy</p>
<p><b>TV</b>: ESPN3</p>
<p><i>For some-more upon a Italian Open stay tuned to this <a target="_blank" href="http://www.sbnation.com/tennis/2012/5/13/3018123/2012-italian-open-results-schedule">StoryStream</a> as well as SB Nation&#8217;s <a target="_blank" target="_blank" href="http://www.sbnation.com/tennis">dedicated tennis hub</a>.</i></p>
<p><a target="_blank" href="http://www.youtube.com/subscription_center?add_user=sbnation" title="Check out a SB Nation Channel upon YouTube"><img src="http://globalvision.me/wp-content/plugins/WPRobot3/images/3c54c__youtube-article-insert.png" alt="Check out a SB Nation Channel upon YouTube" style="margin-left: -15px;"/></a></p>
<p><a target="_blank" rel="nofollow" href="http://www.sbnation.com/tennis/2012/5/21/3033045/italian-open-2012-finals-rafael-nadal-novak-djokovic">SBNation.com &#8211;  All Posts</a><br />
<h4>Related Articles</h4></p><div style='clear:both'></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglobalvision.me%2Fitalian-open-2012-rafael-nadal-novak-djokovic-to-meet-after-rain-delay%2F&amp;title=Italian%20Open%202012%3A%20Rafael%20Nadal%2C%20Novak%20Djokovic%20To%20Meet%20After%20Rain%20Delay" id="wpa2a_16"><img src="http://globalvision.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://globalvision.me/italian-open-2012-rafael-nadal-novak-djokovic-to-meet-after-rain-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO trading glitch may cost Nasdaq over $100 mln</title>
		<link>http://globalvision.me/facebook-ipo-trading-glitch-may-cost-nasdaq-over-100-mln/</link>
		<comments>http://globalvision.me/facebook-ipo-trading-glitch-may-cost-nasdaq-over-100-mln/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:22:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://globalvision.me/facebook-ipo-trading-glitch-may-cost-nasdaq-over-100-mln/</guid>
		<description><![CDATA[Washington, May twenty-one (ANI): A trade glitch during Nasdaq during final Friday&#8217;s Initial Public Offering for Facebook might finish up costing the American batch sell scarcely the 100 million dollars to recompense the losses, according to the report. Wall Street Financial News]]></description>
			<content:encoded><![CDATA[<p>Washington, May twenty-one (ANI): A trade glitch during Nasdaq during final Friday&#8217;s Initial Public Offering for Facebook might finish up costing the American batch sell scarcely the 100 million dollars to recompense the losses, according to the report.<br />
<a target="_blank" rel="nofollow" href="http://www.wallst.net/?p=571078">Wall Street Financial News</a></p><div style='clear:both'></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fglobalvision.me%2Ffacebook-ipo-trading-glitch-may-cost-nasdaq-over-100-mln%2F&amp;title=Facebook%20IPO%20trading%20glitch%20may%20cost%20Nasdaq%20over%20%24100%20mln" id="wpa2a_18"><img src="http://globalvision.me/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://globalvision.me/facebook-ipo-trading-glitch-may-cost-nasdaq-over-100-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles and Camilla in Canada visit</title>
		<link>http://globalvision.me/charles-and-camilla-in-canada-visit/</link>
		<comments>http://globalvision.me/charles-and-camilla-in-canada-visit/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:21:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[Camilla]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://globalvision.me/charles-and-camilla-in-canada-visit/</guid>
		<description><![CDATA[The Duchess of Cornwall was left seeking the small breeze blown when she arrived in Canada with the Prince of Wales for the Diamond Jubilee tour. Latest World News &#8211; MSN News UK]]></description>
			<content:encoded><![CDATA[<p>The Duchess of Cornwall was left seeking the small breeze blown when she arrived in Canada with the Prince of Wales for the Diamond Jubilee tour.</p>
